Usage costs
What Vidlet has spent across candidate discovery and email resolution, last 30 days — counted from Jun 27, 2026, 3:23 AM ET onward.
$187.60
total
$44.12
candidate search · 3842 runs
$143.48
email lookup · 9816 runs
| Day | Search | Email lookup | Total |
|---|---|---|---|
| 2026-07-27 | $0.620 | $1.840 | $2.460 |
| 2026-07-26 | $0.910 | $2.100 | $3.010 |
| 2026-07-25 | $0.440 | $1.320 | $1.760 |
| 2026-07-24 | $0.780 | $2.660 | $3.440 |
| 2026-07-23 | $0.230 | $0.980 | $1.210 |
| 2026-07-22 | $0.550 | $1.710 | $2.260 |
| 2026-07-21 | $0.670 | $2.050 | $2.720 |
| 2026-07-20 | $0.310 | $1.220 | $1.530 |
| 2026-07-19 | $0.880 | $2.410 | $3.290 |
| 2026-07-18 | $0.490 | $1.110 | $1.600 |
| 2026-07-17 | $0.720 | $1.930 | $2.650 |
| 2026-07-16 | $0.260 | $0.870 | $1.130 |
| 2026-07-15 | $0.610 | $1.640 | $2.250 |
| 2026-07-14 | $0.830 | $2.280 | $3.110 |
| 2026-07-13 | $0.370 | $1.050 | $1.420 |
| 2026-07-12 | $0.580 | $1.770 | $2.350 |
| 2026-07-11 | $0.660 | $1.850 | $2.510 |
| 2026-07-10 | $0.420 | $1.360 | $1.780 |
Discovery and email-resolution costs are attributed to each workflow run. Programmatic access: the get_cost_summary read ({"days": 30}).